All New Ertiga Hybrid |
|
ALL NEW ERTIGA GA | IDR 236.300.000 |
ALL NEW ERTIGA MC GL MT | IDR 259.700.000 |
ALL NEW ERTIGA MC GL AT | IDR 270.700.000 |
ALL NEW ERTIGA MC GX MT HYBRID | IDR 281.100.000 |
ALL NEW ERTIGA MC GX AT HYBRID | IDR 292.100.000 |
ALL NEW ERTIGA CRUISE MT HYBRID | IDR 293.500.000 |
ALL NEW ERTIGA CRUISE MT 2 TONE HYBRID | IDR 295.500.000 |
ALL NEW ERTIGA CRUISE AT HYBRID | IDR 304.500.000 |
ALL NEW ERTIGA CRUISE AT 2 TONE HYBRID | IDR 306.500.000 |
Grand Vitara |
|
GRAND VITARA GL AT | IDR 362.000.000 |
GRAND VITARA GLX AT (GX) | IDR 387.000.000 |
GRAND VITARA GLX 2 TONE (GX) | IDR 389.900.000 |
Jimny |
|
MT | IDR 519.000.000 |
AT | IDR 457.500.000 |
MT (2TONE) | IDR 460.500.000 |
AT (2TONE) | IDR 425.100.000 |
New APV |
|
APV BLIND VAN AC PS | IDR 184.500.000 |
APV GL MT AB | IDR 234.950.000 |
APV GX MT AB | IDR 247.000.000 |
APV LUXURY VELG 15 MT AB | IDR 264.200.000 |
APV LUXURY VELG 17 MT AB | IDR 268.300.000 |
APV GE PS MT AB | IDR 225.350.000 |
APV SGX MT AB | IDR 250.750.000 |
New Baleno |
|
NEW BALENO MC MT | IDR 268.600.000 |
NEW BALENO MC AT | IDR 280.600.000 |
NEW BALENO (CBU) MC AT 9 INCH | IDR 284.500.000 |
New Carry Pick Up |
|
NEW CARRY PU FD | IDR 170.600.000 |
NEW CARRY PU WD | IDR 170.600.000 |
NEW CARRY PU FD AC PS | IDR 181.000.000 |
NEW CARRY PU WD AC PS | IDR 181.000.000 |
PROMO PU DP MINIM nik 23* | IDR 10 Juta |
New Ignis |
|
GX MT | IDR 218.100.000 |
GX AT | IDR 228.100.000 |
GX MT 2 TONE | IDR 214.000.000 |
GX AT 2 TONE | IDR 253.000.000 |
S-Presso |
|
S PRESSO MT | IDR 173.000.000 |
S PRESSO AGS | IDR 182.400.000 |
S PRESSO AGS Promo DP Minim Nik 23 | IDR 5 Juta |
XL7 Hybrid |
|
ZETA MT | IDR 264.000.000 |
ZETA AT | IDR 275.000.000 |
BETA MT Hybrid | IDR 291.800.000 |
BETA AT Hybrid | IDR 302.800.000 |
ALPHA MT Hybrid | IDR 301.800.000 |
ALPHA AT Hybrid | IDR 312.800.000 |
XL7 ALPHA MT HYBRID 2 TONE | IDR 303.800.000 |
XL7 ALPHA AT HYBRID 2 TONE | IDR 314.800.000 |